|
2011 EVENT SCHEDULE |
||
|
|
||
| Updated 8/9/11 - Subject to Change | ||
| APRIL | ||
| 10 | Sunday | Volunteer Day |
| 16 | Saturday | Test & Tune, NHRA Chassis Certification 9am-4pm |
| 17 | Sunday | Test & Tune |
| 24 | Sunday | Closed for Easter |
| 30 | Saturday | Test & Tune |
| MAY | ||
| 1 | Sunday | Test & Tune, Street Legal / Sport Compact, GTP / Super Coupe Clash |
| 6-7 | Fri - Sat | Truck Show |
| 8 | Sunday | Closed for Mothers Day |
| 14 | Saturday | IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 15 | Sunday | Street Bike, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 28 | Saturday | Heartland S/SS, Super Pro, Pro, Sportsman, Trophy, Junior Dragster Challenge |
| 29 | Sunday | Quick 16 , Heartland S/SS, Super Pro, Pro, Sportsman, Trophy, Junior Dragster Challenge |
| JUNE | ||
| 11 | Saturday | IRE Index Eliminators, Quick 16, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 12 | Sunday | Quick 16, IRE Index Eliminators(Rainout makeup from 5/14), Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 17-18 | Fri - Sat | Romper Room Weekend |
| 25 | Saturday | Super Pro, Pro, Sportsman, Trophy, Junior Dragster Challenge rain makeup |
| 26 | Sunday | Street Bike, Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| JULY | ||
| 9 | Saturday | King Of The Track, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy |
| 10 | Sunday | Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy |
| 23 | Saturday | MWTS, Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 24 | Sunday | MWTS, Quick 16, IRE Index Eliminators, Heartland S/SS, Street Bike, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 30 | Saturday | Tractor Truck & Semi Pull |
| AUGUST | ||
| 6 | Saturday | 409/348 Clash, Super Pro, Pro, Sportsman, Trophy, High School |
| 7 | Sunday | 409/348 Clash, Street Bike, Super Pro, Pro, Sportsman, Trophy, High School |
| 14 | Sunday | Drag City XVII |
| 20 | Saturday | Christen Bros - Day at the Drags |
| 27 | Saturday | IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 28 | Sunday | Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| SEPTEMBER | ||
| 3 | Saturday | USA & Heartland S/SS, Super Gas Eliminator, Super Street Eliminator, Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| 4 | Sunday | USA & Heartland S/SS, Super Gas Eliminator, Super Street Eliminator, Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| 9-11 | Fri - Sun | NHRA/Lucas Oil Drag Racing Series Division 5 Points Race, Junior Dragster |
| 16-18 | Fri - Sun | Track Closed - Summit Racing Series ET Finals, Brainerd, MN |
| 25 | Sunday | National Dragster Challenge(NHRA "Wally" in all classes except S/SS & Juniors) Quick 16, Heartland S/SS, Street Bike, Super Pro, Pro, Sportsman, Trophy, Junior Dragster -"Run For The Ring" |
| OCTOBER | ||
| 2 | Sunday | Test & Tune, Junior Dragster Fun Day |
| 9 | Sunday | Street Legal / Sport Compact, Test & Tune, GTP / Super Coupe Clash |
|
DECEMBER |
||
| 3 | Saturday | 2011 Awards Banquet |