|
2010 EVENT SCHEDULE |
||
|
|
||
| Updated 7/13/10 - Subject to Change | ||
| APRIL | ||
| 11 | Sunday | Volunteer Day |
| 17 | Saturday | Test & Tune, NHRA Chassis Certification 9am-4pm |
| 18 | Sunday | Test & Tune |
| 25 | Sunday | Test & Tune, Street Legal / Sport Compact, GTP / Super Coupe Clash |
| MAY | ||
| 2 | Sunday | Points Season Begins-Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| 8-9 | Sat - Sun | Closed for Mothers Day |
| 15 | Saturday | IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 16 | Sunday | Street Bike, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 29 | Saturday | Super Pro, Pro, Sportsman, Trophy, Junior Dragster Challenge |
| 30 | Sunday | Quick 16, Super Pro, Pro, Sportsman, Trophy, Junior Dragster Challenge |
| JUNE | ||
| 4 | Friday | Eve At the Drags presented by Christen Bros. Service |
| 5 | Saturday | Day At The Drags presented by Christen Bros. Service |
| 12 | Saturday | IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 13 | Sunday | Quick 16, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 18-19 | Fri - Sat | Romper Room Weekend |
| 26 | Saturday | Midwest Super Comp, Super Pro, Pro, Sportsman, Trophy |
| 27 | Sunday | Midwest Super Comp, Street Bike, Super Pro, Pro, Sportsman, Trophy |
| JULY | ||
| 10 | Saturday | King Of The Track, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy |
| 11 | Sunday | Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy |
| 24 | Saturday | Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 25 | Sunday | Quick 16, Heartland S/SS, Street Bike, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| AUGUST | ||
| 7 | Saturday | Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 8 | Sunday | Street Bike, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 15 | Sunday | Drag City XVI |
| 21 | Saturday | IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| 22 | Sunday | Quick 16, IRE Index Eliminators, Super Pro, Pro, Sportsman, Trophy, High School, Junior Dragster |
| SEPTEMBER | ||
| 4 | Saturday | USA & Heartland S/SS, Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| 5 | Sunday | USA & Heartland S/SS, Super Pro, Pro, Sportsman, Trophy, Junior Dragster |
| 10-12 | Fri - Sun | NHRA/Lucas Oil Drag Racing Series Division 5 Points Race |
| 17-19 | Fri - Sun | Track Closed - Summit ET Finals, Topeka, KS |
| 26 | Sunday | National Dragster Challenge(NHRA "Wally" in all classes except S/SS & Juniors) Quick 16, Heartland S/SS, Street Bike, Super Pro, Pro, Sportsman, Trophy, Junior Dragster -"Run For The Ring" |
| OCTOBER | ||
| 2-3 | Sat - Sun | Junior Dragster - Pure Power Big Money Nationals |
| 10 | Sunday | Street Legal / Sport Compact, Test & Tune, GTP / Super Coupe Clash |
|
DECEMBER |
||
| TBA | Saturday | 2010 Awards Banquet |