Final Results
Sunday, September 4th - 2011
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock Combo | Steve Blondell | Moline, IL | '87 Camaro | 11.48 | .150 | 11.515 | 114.40 |
| Dave Goldie | Maple Grove, MN | '64 Mustang | 11.20 | .111 | 11.281 | 118.28 | |
| Super Gas | Tony Malloy | Williamsburg, IA | '67 Cobra | 9.90 | .005 | 9.911 | 144.43 |
| Mark McMasters | Owatonna, MN | '57 Corvette | 9.90 | .025 | 9.889 | 160.16 | |
| Super Street | Terry Miller | Austin, MN | '63 Chevy II | 10.90 | .042 | 10.892 | 128.05 |
| Dillon Wagner | Galesburg, IL | '83 Firebird | 10.90 | .091 | 10.884 | 139.89 | |
| Super Pro | David Primrose | Cedar Rapids, IA | '96 Kawasaki | 8.88 | .007 | 8.888 | 146.77 |
| Bill Homuth | Hampshire, IL | '97 Suzuki | 9.21 | -.013 Foul | 9.222 | 139.69 | |
| Pro | Bill Cox | Mabel, MN | '48 Anglia | 9.47 | .031 | 9.585 | 141.82 |
| Jace Deering | Clinton, IA | '83 Mustang | 11.33 | .008 | 11.308 | 113.04 | |
| Sportsman | Ellie Keuter | Anamosa, IA | '68 El Camino | 16.20 | .073 | 16.206 | 83.18 |
| Myranda Cozad | Davenport, IA | Dakota | 15.12 | .094 | 15.197 | 85.92 | |
| Trophy | Dennis Achenbach | Cedar Rapids, IA | '85 Mustang | 16.00 | .548 | 16.016 | 87.49 |
| John Ihm | Guttenberg, IA | '73 Kawasaki | 11.25 | .159 | 11.041 | 105.04 | |
| Junior King Eliminator | Brenden Bungert | Lakeville, MN | '07 Motivational | 7.94 | .011 | 7.929 | 82.78 |
| Carrie Payne | Waterloo, IA | '04 Halfscale | 7.90 | .087 | 7.877 | 81.88 | |
| Junior Dragster | Carrie Payne | Waterloo, IA | '04 Halfscale | 7.90 | .035 | 7.890 | 82.24 |
| Emilee Novak | Fairfax, IA | '10 BOS | 7.90 | -.009 Foul | 7.920 | 82.62 | |
| Junior Dragster Consi | Brenden Bungert | Lakeville, MN | '07 Motivational | 7.94 | .057 | 7.943 | 84.09 |
| Brock Azbill | Cedar Falls, IA | '08 Motivatioal | 9.01 | -.023 Foul | 8.971 | 73.05 |
* Close this window to return to results page *