Final Results
National Dragster Challenge
Sunday, September 30th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock / Super Stock Combo | Bob Gipson | Port Byron, Il | '65 Chevelle | 11.72 | .012 | 11.732 | 112.11 |
| Joe Schaechter | Moline, IL | '66 Chevy II | 11.45 | -.113 Foul | 11.486 | 113.96 | |
| Quick 16 | D Mo Hedges | Fairbank, IA | '05 Nelson RED | 8.34 | .001 | 8.347 | 159.72 |
| Mark McMasters | Owatonna, MN | '69 Camaro | 8.24 | .046 | 8.238 | 163.67 | |
| Super Pro | Tony Robertson | Rochester, MN | '01 Yancer RED | 7.86 | .005 | 7.864 | 169.61 |
| Brad Sanford | Peosta, IA | '03 Grand Am | 8.06 | -.011 Foul | 8.257 | 138.84 | |
| Pro | Duane Knutson | Owatonna, MN | '03 S-10 | 9.30 | .214 | 9.292 | 144.71 |
| Tyler Risse | Waterloo, IA | '83 Regal | 11.20 | -.001 Foul | 11.199 | 119.08 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 12.99 | .229 | 12.972 | 104.76 |
| Mike Albee | Cedar Rapids, IA | '91 Thunderbird | 13.67 | .095 | 13.642 | 99.88 | |
| Trophy | Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.64 | .062 | 13.656 | 102.00 |
| Mike Walsh | Cedar Rapids, IA | '66 Coronet | 10.92 | .100 | 10.921 | 120.34 | |
| ET Bike | Jarron Christianson | Vinton, IA | '97 Harley | 11.15 | .108 | 11.123 | 115.72 |
| Shane Novak | Fairfax, IA | '03 Suzuki | 11.04 | .097 | 11.006 | 118.96 | |
| Run For The Ring | Brandon Prine | Dubuque, IA | - | 10.95 | .072 | 10.994 | 59.71 |
| Emilee Novak | Fairfax, IA | - | 13.13 | .061 | 13.230 | 50.81 | |
| Junior Dragster | Derek McMasters | Austin, MN | - | 9.16 | .036 | 9.170 | 69.81 |
| Drew Labs | Center Point, IA | - | 7.90 | .068 | 7.900 | 82.75 | |
| Junior Dragster Consi | Megan Helle | Colesburg, IA | - | 8.81 | .049 | 8.820 | 73.28 |
| Tim Walker | Scotch Grove,IA | - | 7.90 | .157 | 7.884 | 80.36 |
* Close this window to return to results page *