Final Results
Sunday, September 2nd - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock Combo | Donald Duke | Indianola, IA | '68 Camaro | 10.29 | .058 | 10.292 | 126.45 |
| Don Wachholz | Mayer, MN | '65 Valiant | 13.04 | .057 | 13.053 | 100.11 | |
| Pro Cross | Rick Bowman | Cedar Rapids, IA | '00 Corvette | 9.90 | .027 | 9.918 | 168.39 |
| Scott McMasters | Rose Creek, MN | '27 Ford | 9.90 | .031 | 9.934 | 142.82 | |
| Super Pro | Jami Stoen | Owatonna, MN | '01 Cameron RED | 7.26 | .021 | 7.266 | 180.72 |
| James Halverson | Earlville, IA | '70 Nova | 9.94 | .032 | 9.960 | 130.72 | |
| Pro | Kurt Mullen | Manchester, IA | '68 Barracuda | 10.74 | .003 | 10.743 | 117.10 |
| Bradley Green | Davenport, IA | '04 McKinney RED | 8.05 | .053 | 8.087 | 162.92 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 12.95 | .044 | 12.918 | 105.27 |
| Jim Petersen | Davenport, IA | '80 Dodge PU | 12.12 | .068 | 12.067 | 105.60 | |
| Trophy | John Ihm | Guttenberg, IA | '73 Kawasaki | 11.30 | .157 | 11.316 | 103.05 |
| Dave Ashley | Faribault, MN | '69 Camaro | 11.85 | .297 | 11.836 | 109.77 | |
| Pro Bike | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.78 | .020 | 8.866 | 147.25 |
| Al Wright | Van Horne, IA | '80 Suzuki | 8.66 | .031 | 8.636 | 143.43 | |
| Junior Dragster | Ashley Novak | Fairfax, IA | '04 Bos | 8.90 | .159 | 8.951 | 72.96 |
| Anna Vincent | Galena, IL | - | 12.95 | .176 | 12.922 | 50.83 | |
| Junior Dragster Consi | Megan Helle | Colesburg, IA | - | 8.64 | .003 | 8.686 | 74.90 |
| Emilee Novak | Fairfax, IA | - | 8.90 | -.016 Foul | 8.931 | 74.04 |
* Close this window to return to results page *