Final Results
Saturday, September 1st - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock Combo | Terry Johnson | Maple Grove, MN | '93 Mustang | 10.74 | .116 | 10.757 | 120.25 |
| Steve Hutar | Cromwell, MN | '67 Impala | 12.12 | .127 | 12.135 | 107.89 | |
| Pro Cross | Nick Vogelsang | East Peoria, IL | '67 Nova | 10.90 | .040 | 10.926 | 126.96 |
| Kevin Theobald | Austin, MN | '33 Dodge | 9.90 | .337 | 9.937 | 152.52 | |
| Super Pro | Don Kritzky | Cottage Grove, MN | '06 TNT RED | 7.46 | .018 | 7.471 | 178.66 |
| Eric Faulkner | Topeka, KS | '90 RED | 8.90 | .027 | 8.932 | 155.51 | |
| Pro | Jay Merfeld | Dubuque, IA | '70 Chevelle | 9.57 | .086 | 9.566 | 137.75 |
| Ryan Ladeburg | Oelwein, IA | '79 Mustang | 9.99 | -.017 Foul | 10.008 | 133.47 | |
| Sportsman | Jim Petersen | Davenport, IA | '80 Dodge PU | 12.10 | .145 | 12.115 | 105.89 |
| Carolyn Coleman | Shellsburg, IA | '03 Stratus | 16.24 | .119 | 16.135 | 86.36 | |
| Trophy | Brian Atwood | Van Horne, IA | '01 Regal | 14.04 | .287 | 14.140 | 96.14 |
| Jake Bjorklund | Medford, MN | '05 Victory | 12.82 | -.034 Foul | 12.609 | 103.50 | |
| Pro Bike | Al Wright | Van Horne, IA | '80 Suzuki | 8.69 | .054 | 8.673 | 147.36 |
| Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.84 | -.015 Foul | 8.877 | 146.00 | |
| Junior Dragster | Morgan Walsh | Cedar Rapids, IA | '07 RPC | 7.90 | .048 | 7.905 | 79.94 |
| Brandon Prine | Dubuque, IA | '05 Boss | 10.93 | .052 | 10.933 | 59.98 | |
| Junior Dragster Consi | Travis Steffens | Sherrill, IA | - | 12.94 | .050 | 13.067 | 47.63 |
| Laura Keuter | Anamosa, IA | - | 9.05 | .168 | 9.037 | 70.13 |
* Close this window to return to results page *