Final Results

Sunday, August 7th - 2011

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
348/409 Clash Dave Coots Vinton, IA - 13.50 .205 13.716 97.56
Ross Male Des Moines, IA '63 Impala 15.30 .188 17.101 88.20
Super Pro Lou Rausch Traer, IA '95 Beretta 8.19 .027 8.191 165.21
Dave McWilliams Platteville, WI '08 Nelson RED 7.87 .039 7.892 170.79
Pro Scott Vargason Postville, IA RED 9.45 -.041 9.437 142.91
Dan Balk Readlyn, IA '67 Camaro 10.18 -.013 Foul 10.168 130.73
Sportsman Justin Rosenbohm LeClaire, IA '87 Corvette 14.66 .047 14.633 87.22
David Walker Scotch Grove, IA '64 Chevelle 12.75 .183 12.593 103.01
Trophy Rick Bongard Belleville, WI '81 Malibu 12.21 .083 12.204 109.22
John Ihm Guttenberg, IA '75 Kawasaki 13.60 .110 13.367 93.61
Street Bike Jim Ihm Guttenberg, IA '84 Yamaha 13.15 .268 13.358 92.28
Brian Moody Cedar Rapids, IA '97 Suzuki 11.09 .065 11.622 123.49
High School Taylar Estal Dubuque, IA '98 Saturn 16.93 .058 16.973 80.76
Kyle Shader Clearwater, FL '67 Camaro 12.01 .073 12.044 111.31

* Close this window to return to results page *