Final Results

Sunday, August 5th - 2007

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
Pro Cross Jon Beck Colesburg, IA '64 Malibu 10.90 .026 10.932 131.51
Josh Bockenstedt Dyersville, IA '73 Nova 10.90 .016 10.942 128.02
Super Pro Matt Kohl Lisbon, IA '96 Beretta 8.54 .008 8.550 156.48
Mike Wiblishouser Blair, NE '07 Corvette 9.90 .015 9.885 158.63
Pro Jim Fitzpatrick DeWitt, IA '65 Barracuda 11.95 .021 11.946 110.73
Austin Ridenour Manchester, IA '70 Dart 10.85 .073 10.841 124.75
Sportsman Rick Coleman Shellsburg, IA '99 Trans Am 13.88 .020 14.146 101.06
Dan Balk Elgin, IA '80 Camaro 12.86 -.018 Foul 12.975 105.05
Trophy Dan Steffens Sherrill, IA '99 Strickland RED 10.98 .147 11.015 111.64
Joe Lehman New Vienna, IA '69 Firebird 11.68 .088 11.647 112.86
Pro Bike Al Wright Van Horne, IA '80 Suzuki 8.73 .017 9.003 146.40
Tim Pazour Cedar Rapids, IA '86 Suzuki 8.98 .074 8.943 137.06
ET Bike Jarron Christianson Vinton, IA '97 Harley 11.13 .037 11.152 116.67
Todd Davis Cedar Rapids, IA '02 Kawasaki 9.90 .038 9.911 137.93
Junior Dragster Garrett Chitty Ames, IA '04 RPC 7.91 .062 7.911 81.31
Alix  Risse Waterloo, IA '04 Hardens 7.97 .055 7.997 81.57
Junior Dragster Consi Emilee Novak Fairfax, IA - 12.97 .057 12.983 51.62
Ashley Novak Fairfax, IA - 8.91 .121 8.993 72.37

* Close this window to return to results page *