Final Results
Sunday, August 26th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Super Pro | Bruce Kaul | Racine, MN | '98 Racecraft RED | 7.77 | .014 | 7.797 | 167.82 |
| Tom Fangman | Dundee, IA | '64 Chevelle | 9.81 | .020 | 9.833 | 134.70 | |
| Pro | Chris Bartels | Cedar Rapids, IA | '78 Malibu | 10.35 | .037 | 10.333 | 129.50 |
| Kurt Mullen | Manchester, IA | '68 Barracuda | 10.81 | .029 | 10.777 | 122.00 | |
| Sportsman | Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.70 | .100 | 13.701 | 103.54 |
| Jeff Heinze | Dubuque, IA | '71 Chevelle | 13.35 | .061 | 13.332 | 96.71 | |
| Trophy | John Ihm | Guttenberg, IA | '73 Kawasaki | 11.45 | .066 | 11.465 | 114.25 |
| Mike Walsh | Cedar Rapids, IA | '66 Coronet | 10.82 | -.121 Foul | 10.814 | 124.49 | |
| Pro Bike | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.85 | .036 | 8.854 | 141.88 |
| Larry Christianson | Vinton, IA | '91 Suzuki | 9.60 | .043 | 9.609 | 131.48 | |
| ET Bike | Todd Davis | Cedar Rapids, IA | '02 Kawasaki | 9.85 | .058 | 9.918 | 127.58 |
| Mike Osborn | Rochester, MN | '00 Honda | 11.28 | .074 | 11.375 | 117.75 | |
| High School | Amanda Wilson | Center Point, IA | '82 Firebird | 13.58 | .150 | 13.831 | 89.59 |
| - | - | - | - | - | - | - | |
| Junior Dragster | Morgan Walsh | Cedar Rapids, IA | '07 RPC | 7.90 | .129 | 7.942 | 82.72 |
| Emilee Novak | Fairfax, IA | - | 8.96 | .072 | 8.920 | 71.52 | |
| Junior Dragster Consi | Jason Azbill Jr | Cedar Falls, IA | '06 Motivational | 12.94 | .061 | 13.023 | 50.87 |
| Anna Vincent | Galena, IL | - | 13.10 | .014 | 13.071 | 50.04 |
* Close this window to return to results page *