Final Results

Saturday, July 9th - 2011

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
King Of The Track Matt Kohl Lisbon, IA '03 Racetech RED 12.50 .015 11.309 74.21
Rick Coleman Shellsburg, IA '84 Trans Am 12.35 -.034 Foul 12.389 110.96
Super Pro David Primrose Cedar Rapids, IA '96 Kawasaki 9.1 .011 9.147 141.49
Craig Schultz Winona, MN '79 Monza 10.90 .025 10.882 133.10
Pro Pat Weber Dubuque, IA '71 Charger 13.00 .025 13.048 99.03
Jim Ulbrich N Buena Vista, IA '86 Camaro 10.77 .103 11.088 126.08
Sportsman Carolyn Coleman Shellsburg, IA '01 Mustang 14.26 .029 14.260 97.04
Garrett Chitty Ames, IA '74 Nova 12.63 .013 12.765 105.95
Trophy Jeromy Hermsen Earlville, IA '88 Kawasaki 12.10 .087 12.196 112.76
David Armstrong Nevada, IA '02 Corvette 13.69 -.183 Foul 13.562 105.75
9.50 Index Leo Massman Jr Earlville, IA '67 Chevelle 9.50 .208 9.884 139.00
Rick Wood Marion, IA '79 Malibu 9.50 3.699 12.774 135.33
10.50 Index Dale Riha Shellsburg, IA '56 Chevy 10.50 .070 10.508 128.84
John Miller Waterloo, IA '70 Nova 10.50 .081 10.501 126.19
12.50 Index Linda Riha Shellsburg, IA '55 Chevy 12.50 .185 13.019 73.41
- - - - - - -
13.50 Index Dennis Eudaley LeClaire, IA '59 El Camino 13.50 .220 13.545 101.94
- - - - - - -

* Close this window to return to results page *