Final Results
Sunday, July 8th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Pro Cross | Larry Hill | Hazel Green, WI | '66 Chevy II | 10.90 | .025 | 10.950 | 129.17 |
| Jay Holmes | Waterloo, IA | '68 Camaro | 10.90 | .070 | 10.876 | 123.92 | |
| Super Pro | Rusty Robertson | Rochester, MN | '01 Yancer RED | 7.94 | .030 | 7.959 | 169.42 |
| James Halverson | Earlville, IA | '70 Nova | 9.98 | .025 | 10.033 | 130.96 | |
| Pro | Sabrina Niemann | Geneva, IL | '97 Spitzer RED | 8.56 | .053 | 8.575 | 154.90 |
| John Chapman | Ely, IA | '72 Chevelle | 10.74 | .056 | 10.738 | 124.72 | |
| Sportsman | Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.90 | .086 | 13.908 | 101.58 |
| Jeff Heinze | Dubuque, IA | '71 Chevelle | 13.75 | .136 | 13.883 | 88.73 | |
| Trophy | John Ihm | Guttenberg, IA | '73 Kawasaki | 11.30 | .107 | 11.365 | 114.33 |
| - | - | - | - | - | - | - | |
| Pro Bike | Al Wright | Van Horne, IA | '80 Suzuki | 8.69 | .034 | 8.750 | 148.49 |
| Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.92 | .037 | 8.964 | 147.99 | |
| ET Bike | Todd Davis | Cedar Rapids, IA | '02 Kawasaki | 9.84 | .026 | 9.905 | 129.49 |
| John Ihm | Guttenberg, IA | '73 Suzuki | 11.30 | .098 | 11.338 | 114.96 | |
| Junior Dragster | Garrett Chitty | Ames, IA | '04 RPC | 7.90 | .071 | 7.912 | 82.64 |
| Ashley Novak | Fairfax, IA | '04 Bos | 8.96 | .049 | 8.996 | 73.21 | |
| Junior Dragster Consi | Travis Steffens | Sherrill, IA | - | 13.04 | .036 | 13.071 | 49.01 |
| Brandon Prine | Dubuque, IA | - | 10.68 | .189 | 10.678 | 61.45 |
* Close this window to return to results page *