Final Results
Sunday, July 29th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Quick 16 | Jesse Leonard | Inver Grove Heights, MN | '06 M&M RED | 7.73 | .021 | 7.733 | 163.89 |
| Dave McWilliams | Platteville, WI | '03 Racetech RED | 8.80 | .008 | 8.835 | 152.02 | |
| Super Pro | Matt Kohl | Lisbon, IA | '96 Beretta | 8.49 | .017 | 8.539 | 142.10 |
| Ed Fox Jr | St Ansgar, IA | '65 Barracuda | 11.16 | .032 | 11.239 | 117.02 | |
| Pro | Dwight Paisley | Durango, IA | '68 Firebird | 10.62 | .052 | 10.645 | 120.13 |
| John Chapman | Ely, IA | '72 Chevelle | 10.70 | .055 | 10.725 | 123.44 | |
| Sportsman | Nick Balk | West Union, IA | '67 Camaro | 12.15 | .006 | 12.154 | 104.40 |
| Jon Ulbrich | Holy Cross, IA | '87 Camaro | 12.16 | .074 | 12.193 | 108.24 | |
| Trophy | Tim Dawson | St Paul, MN | '84 Cutlass | 12.68 | .030 | 12.774 | 100.76 |
| Steve Sherzer | Ely, IA | '75 Monte Carlo | 12.20 | .272 | 12.285 | 111.15 | |
| High School | Valerie Melsha | Cedar Rapids, IA | '99 Sebring | 17.34 | .079 | 17.158 | 80.66 |
| - | - | - | - | - | - | - |
* Close this window to return to results page *