Final Results
Sunday, July 25th - 2010
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock Combo | Johnny Diekema | Blue Grass, IA | '70 Nova | 10.65 | .014 | 10.675 | 116.74 |
| Justin Blondell | Moline, IL | '87 Camaro | 11.57 | .030 | 11.589 | 114.94 | |
| Quick 16 | Matt Kohl | Lisbon, IA | '03 Racetech RED | 7.63 | .011 | 7.671 | 174.93 |
| John Davis Jr | Dunkerton, IA | '03 Worthy RED | 7.45 | .025 | 7.487 | 181.40 | |
| Super Pro | David Primrose | Cedar Rapids, IA | '96 Kawasaki | 9.42 | .030 | 9.446 | 138.60 |
| Brad Squier | St Ansgar, IA | '71 Duster | 9.93 | -.002 Foul | 9.948 | 135.73 | |
| Pro | Jeff Freeman | East Moline, IL | '71 Demon | 10.04 | .019 | 10.165 | 117.67 |
| Mitch Matie | Donahue, IA | S-10 PU | 12.32 | .140 | 12.357 | 109.68 | |
| Sportsman | Jon Ulbrich | Holy Cross, IA | '87 Camaro | 12.06 | .005 | 12.155 | 107.84 |
| Jason Seeley | Bettendorf, IA | '70 Dart | 13.88 | .068 | 13.916 | 95.96 | |
| Trophy | Lora Vest | Ankeny, IA | '07 Jeep | 15.55 | .550 | 15.745 | 87.24 |
| Traci Schmitt | Asbury, IA | '95 Z-28 | 14.20 | .481 | 16.016 | 93.91 | |
| Street Bike | Kevin Graham | Davenport, IA | '06 Hayabusa | 10.44 | .171 | 10.516 | 123.11 |
| Jerry Keenan | Newton, IA | '03 Harley | 10.75 | .221 | 10.808 | 118.84 | |
| High School | Tim Walker | Scotch Grove, IA | '64 Chevelle | 12.28 | .374 | 12.100 | 111.30 |
| Garrett Chitty | Ames, IA | '07 Nissan | 15.73 | -.168 Foul | 16.328 | 87.82 | |
| Junior Dragster | Ellie Keuter | Anamosa, IA | '05 BOS | 7.90 | .078 | 7.929 | 81.25 |
| Anna Vincent | Galena, IL | - | 8.94 | -.025 Foul | 9.026 | 71.51 | |
| Junior Dragster Consi | Tim Walker | Scotch Grove, IA | '02 Half Scale | 7.90 | .066 | 7.958 | 75.80 |
| Evan Vincent | Galena, IL | - | 12.90 | .249 | 13.042 | 49.87 |
* Close this window to return to results page *