Final Results
Saturday, July 24th - 2010
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| 9.50 Index | Rick Wood | Marion, IA | '79 Malibu | 9.50 | 1.631 | 9.989 | - |
| Mike Bendel | Stoddard, WI | '48 Anglia | 9.50 | Broke | - | - | |
| 10.50 Index | Dale Riha | Shellsburg, IA | '56 Chevy | 10.50 | -.066 | 10.514 | - |
| Mike Whiteaker | Holmen, WI | '88 S-10 | 10.50 | Broke | - | - | |
| 11.60 Index | Chad Wynos | LaCrosse, WI | '69 Camaro | 11.60 | .122 | 11.351 | - |
| - | - | - | - | - | - | - | |
| 12.50 Index | Linda Riha | Shellsburg, IA | '55 BelAir | 12.50 | .210 | 11.936 | - |
| - | - | - | - | - | - | - | |
| Quick 16 | Kevin Haack | Cross Plains, WI | '07 Racecraft RED | 7.78 | .020 | 7.792 | - |
| Matt Kohl | Lisbon, IA | '03 RaceTech RED | 7.64 | .026 | 7.654 | - | |
| Super Pro | John Goslowsky | Davenport, IA | '03 RaceTech RED | 7.68 | .002 | 7.691 | - |
| Matt Kohl | Lisbon, IA | '03 RaceTech RED | 7.65 | .018 | 7.672 | - | |
| Pro | Kurt Mullen | Manchester, IA | '68 Cuda | 10.79 | .027 | 10.799 | - |
| Linda Riha | Shellsburg, IA | '55 BelAir | 11.88 | .043 | 11.892 | - | |
| Sportsman | Bill Dyer | Port Byron, IL | '85 Mustang | 12.35 | .064 | 12.373 | - |
| Pat Weber | Dubuque, IA | '71 Charger | 13.01 | .122 | 14.320 | - | |
| Trophy | Marie Vanourny | Robins, IA | '98 Buell | 12.70 | .098 | 12.759 | - |
| Zech Bertilson | Elk River, MN | '94 Camaro | 14.24 | .091 | 14.320 | - | |
| High School | Garrett Chitty | Ames, IA | '07 Nissan | 15.45 | .127 | 15.844 | - |
| Tim Walker | Scotch Grove, IA | '64 Chevelle | Broke | - | - | - | |
| Junior Dragster | Garrett Chitty | Ames, IA | '04 RPC | 7.91 | .024 | 7.929 | - |
| Ellie Keuter | Anamosa, IA | '05 BOS | 7.90 | -.019 Foul | 7.894 | - | |
| Junior Dragster Consi | Anna Vincent | Galena, IL | '08 Half Scale | 8.93 | .037 | 8.933 | - |
| Brandon Prine | Dubuque, IA | '10 Motivational | 8.04 | .025 | 8.032 | - |
* Close this window to return to results page *