Final Results
Sunday, July 22nd - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock | Don Wachholz | Mayer, MN | '65 Valiant | 13.07 | .062 | 13.046 | 99.82 |
| David Picht | Oakdale, MN | '72 Mustang | 10.77 | -.010 Foul | 10.734 | 123.68 | |
| ProCross | Rick Bowman | Cedar Rapids, IA | '00 Corvette | 9.90 | .009 | 9.915 | 167.86 |
| Craig Schultz | Winona, MN | '79 Monza | 10.90 | .028 | 10.900 | 131.48 | |
| Super Pro | Tony Robertson | Rochester, MN | RED | 8.02 | .053 | 8.038 | 163.87 |
| Kelly McClung | Davenport, IA | '01 Layne | 8.19 | .116 | 8.180 | 153.11 | |
| Pro | Rev. Ron Flood | North Branch, MN | '65 Nova | 8.98 | -.048 Foul | 8.980 | 147.65 |
| Josh McMenomy | Palo, IA | '79 Malibu | 11.00 | -.016 Foul | 11.070 | 123.00 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 12.92 | .015 | 12.932 | 105.04 |
| Jim Peterson | Davenport, IA | '80 Dodge PU | 12.19 | .032 | 12.200 | 105.56 | |
| Trophy | John Seelman | Oxford, IA | '80 El Camino | 12.00 | .337 | 12.023 | 114.09 |
| John Ihm | Guttenberg, IA | '73 Kawasaki | 11.40 | .383 | 11.443 | 111.21 | |
| Junior Dragster | Ellie Keuter | Anamosa, IA | '05 Bos | 7.94 | .024 | 7.955 | 78.60 |
| Tim Walker | Scotch Grove, IA | '02 Half Scale | 7.91 | .160 | 7.884 | 81.89 | |
| Junior Dragster Consi | Laura Keuter | Anamosa, IA | - | 8.99 | .047 | 9.011 | 70.42 |
| Brandon Prine | Dubuque, IA | - | 10.89 | .082 | 10.818 | 60.43 |
* Close this window to return to results page *