Final Results
Saturday, July 14th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Junior Dragster Challenge | Laura Keuter | Anamosa, IA | '96 Spitzer | 8.90 | .011 | 8.918 | 71.79 |
| Megan Helle | Colesburg, IA | '03 Harden | 8.05 | .435 | 8.027 | 81.55 | |
| Super Pro | James Halverson | Earlville, IA | '70 Nova | 9.82 | .004 | 9.840 | 131.79 |
| Tom Rogers | Dubuque, IA | '73 Nova | 9.95 | .008 | 9.982 | 134.63 | |
| Pro | Tyler Risse | Waterloo, IA | '83 Regal | 11.45 | .008 | 11.490 | 116.92 |
| John Chapman | Ely, IA | '72 Chevelle | 10.57 | .017 | 10.614 | 125.63 | |
| Sportsman | Jim Peterson | Davenport, IA | '80 Dodge PU | 12.15 | .061 | 12.161 | 103.89 |
| Jon Ulbrich | Holy Cross, IA | '87 Camaro | 12.15 | .110 | 12.184 | 111.99 | |
| Trophy | Alan Schultz | Luana, IA | '96 Suzuki | 12.00 | .136 | 12.454 | 107.68 |
| Shannon Clark | Dubuque, IA | '88 Thunderbird | 12.60 | .336 | 12.859 | 112.92 | |
| Pro Bike | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.81 | .012 | 8.817 | 146.19 |
| Al Wright | Van Horne, IA | '80 Suzuki | 8.69 | .015 | 8.702 | 149.07 | |
| ET Bike | Jarron Christianson | Vinton, IA | '97 Harley | 10.95 | .073 | 10.955 | 117.74 |
| Todd Davis | Cedar Rapids, IA | '02 Kawasaki | 9.77 | .038 | 9.853 | 144.21 | |
| Junior Dragster | Jason Azbill Jr | Cedar Falls, IA | '06 Motivational | 13.00 | .103 | 12.995 | 52.32 |
| Ellie Kueter | Anamosa, IA | '05 Bos | 7.90 | .110 | 7.883 | 81.46 | |
| Junior Dragster Consi | Amanda Wilson | Center Point, IA | - | 8.15 | .014 | 8.173 | 78.61 |
| Megan Helle | Colesburg, IA | '03 Harden | 8.05 | .155 | 8.098 | 80.66 |
* Close this window to return to results page *