Final Results
Saturday, July 10th - 2010
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| 9.50 Index | Bob Siegwarth | Otter Creek, IA | '64 Chevy II | 9.50 | .136 | 9.644 | 140.30 |
| Rick Wood | Marion, IA | '79 Malibu | 9.50 | .369 | 10.230 | 142.13 | |
| 10.50 Index | Dale Riha | Shellsburg, IA | '56 Chevy | 10.50 | .067 | 10.864 | 100.86 |
| Royce Breckler | Stevens Point, WI | '55 Thunderbird | 10.50 | .479 | 10.858 | 124.29 | |
| 11.60 Index | Scott Estal | Dubuque, IA | '67 Chevelle | 11.60 | .166 | 13.062 | 89.50 |
| Chad Wynos | LaCrosse, WI | '69 Camaro | 11.60 | .128 | 13.253 | 99.30 | |
| 13.50 Index | Ken Fleshner | Prairie Du Chien, WI | '77 Camaro | 13.50 | .357 | 13.760 | 98.88 |
| - | - | - | - | - | - | - | |
| Super Pro | Doyle Tonneson | Fairmont, MN | '01 BOS RED | 7.55 | .034 | 7.567 | 178.07 |
| Jason Spittle | Salem, WI | '03 Undercover RED | 7.45 | .048 | 7.449 | 180.24 | |
| Pro | Bob Ridenour | Manchester, IA | '67 Cuda | 10.39 | .050 | 10.430 | 127.04 |
| Bob Siegwarth | Otter Creek, IA | '64 Chevy II | 9.60 | -.004 Foul | 9.641 | 140.02 | |
| Sportsman | Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.89 | .011 | 13.905 | 102.03 |
| Pat Weber | Dubuque, IA | '71 Charger | 12.95 | .048 | 12.985 | 105.55 | |
| Trophy | Bryce McCormick | Waukon, IA | '98 Stratus | 17.17 | .176 | 17.327 | 79.75 |
| David Jackson | Dubuque, IA | '83 Camaro | 12.74 | .491 | 12.719 | 108.28 |
* Close this window to return to results page *