Final Results
Sunday, July 1st - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Stock/Super Stock | Bill Dyer Jr | Port Byron, IL | '85 Mustang | 12.24 | .034 | 12.229 | 107.11 |
| Mike Graham | Tempe, AZ | '07 Cobra | 10.16 | .101 | 10.144 | 129.14 | |
| Quick 16 | Rick Bowman | Cedar Rapids, IA | '00 Corvette | 8.90 | .000 | 8.916 | 166.23 |
| Bill Black | Cedar Rapids, IA | '96 Gebhardt RED | 7.83 | .019 | 7.849 | 169.32 | |
| Super Pro | Jon Beck | Colesburg, IA | '64 Malibu | 10.06 | .027 | 10.067 | 133.78 |
| Larry Hill | Hazel Green, WI | '66 Chevy II | 10.80 | -.040 Red | 10.795 | 130.27 | |
| Pro | Bob Ridenour | Manchester, IA | '67 Barracuda | 10.64 | .085 | 10.610 | 123.38 |
| Sabrina Niemann | Geneva, IL | '97 Spitzer RED | Broke | - | - | - | |
| Sportsman | Jim Petersen | Davenport, IA | '80 Dodge PU | 12.07 | .032 | 12.146 | 101.10 |
| Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.70 | .026 | 13.867 | 101.23 | |
| Trophy | Don Paisley | Durango, IA | '99 Trans Am | 13.74 | .149 | 13.754 | 100.24 |
| John Ihm | Guttenberg, IA | '73 Kawasaki | 11.40 | .032 | 11.575 | 110.06 | |
| Pro Bike | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.87 | .019 | 8.944 | 145.64 |
| Larry Christian | Vinton, IA | '91 Suzuki | 9.57 | -.010 Red | 9.583 | 134.20 | |
| ET Bike | Jarron Christianson | Vinton, IA | '97 Harley | 11.09 | .102 | 11.075 | 113.01 |
| Todd Davis | Cedar Rapids, IA | '02 Kawasaki | 9.86 | .046 | 9.830 | 130.51 |
* Close this window to return to results page *