Final Results

Sunday, June 27th - 2010

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
Stock/Super Stock Combo Chris Knudsen Bettendorf, IA '69 Camaro 10.78 .043 10.797 116.28
Randy Shepard Holmen, WI '69 Camaro 10.25 .114 10.291 131.06
Super Comp Jarod Bowman Marion, IA '02 Worthy RED 8.90 .010 14.404 60.79
Chad Lamont Lake Villa, IL '08 Racetech RED 8.90 -.017 Foul 25.674 34.08
Super Pro Doyle Tonneson Fairmont, MN '01 BOS RED 7.58 .026 7.714 150.58
Bill Black Cedar Rapids, IA '96 Gebhardt RED 7.53 .280 8.422 112.52
Pro Cory Kahrs Carlisle, IA RED 9.25 .025 9.187 141.30
Jim Noben Holmen, WI '68 Camaro 9.38 -.059 9.463 145.78
Sportsman Rick Coleman Shellsburg, IA '99 Trans Am 13.88 .150 13.883 103.04
Mark Rosenbohm LeClaire, IA '88 Firebird 15.49 .106 15.581 80.30
Trophy Brian Moody Cedar Rapids, IA '97 Suzuki 10.88 .154 10.878 126.60
Bill Morris Newton, IA '08 Hayabusa 10.30 -.035 Foul 10.234 138.05
Street Bike Jarron Christianson Vinton, IA '85 Suzuki 10.62 .149 11.342 85.94
Pat Finder Tripoli, IA '91 Kawasaki 12.00 .228 22.620 29.47

* Close this window to return to results page *