Final Results
Sunday, June 26th - 2011
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Super Pro | Charlie Hamma | Davenport, IA | '11 Racecraft RED | 7.56 | .023 | 7.578 | 171.14 |
| Howard Schlueter | Verona, WI | '98 Racecraft RED | 7.95 | .031 | 7.975 | 166.37 | |
| Pro | Jace Deering | Clinton, IA | '83 Mustang | 11.44 | .007 | 11.472 | 112.54 |
| Kurt Mullen | Manchester, IA | '68 Cuda | 10.73 | .033 | 10.753 | 122.48 | |
| Sportsman | Lori Hosier | West Branch, IA | '01 Dakota | 13.35 | .123 | 13.421 | 100.55 |
| Rick Coleman | Shellsburg, IA | '84 Trans Am | 12.35 | .187 | 12.478 | 109.95 | |
| Trophy | Jeff hamblin | Hazelton, IA | '69 Skylark | 12.05 | .023 | 12.061 | 108.73 |
| Bill Morris | Newton, IA | '08 Hayabusa | 10.25 | .274 | 10.205 | 133.46 | |
| Street Bike | Brian Moody | Cedar Rapids, IA | '97 Suzuki | 10.96 | .056 | 11.023 | 117.29 |
| Bill Morris | Newton, IA | '08 Hayabusa | 10.20 | .004 | 10.785 | 119.51 | |
| Junior King Eliminator | Jason Azbill Jr | Cedar Falls, IA | - | 9.00 | .058 | 9.221 | 59.75 |
| Valerie Steffens | Sherrill, IA | - | 8.90 | .231 | 9.098 | 66.37 |
* Close this window to return to results page *