Final Results
Saturday, June 26th - 2010
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Super Comp | Pat Lamont | Lake Villa, IL | '23 Chevy | 8.90 | .048 | 8.963 | 152.37 |
| Justin Reaves | Davenport, IA | '10 M&M RED | 8.90 | .059 | 8.990 | 167.49 | |
| Super Pro | Matt Kohl | Lisbon, IA | '03 Race Tech RED | 7.70 | .787 | 16.427 | - |
| Charlie Hamma | Davenport, IA | '08 Racecraft RED | 7.48 | - | .000 | - | |
| Pro | Randy Shepard | Holmen, WI | '69 Camaro | 10.31 | .036 | 10.374 | 128.87 |
| Rob Livingston | Waterloo, IA | '67 Nova | 9.68 | .085 | 9.697 | 139.14 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 13.08 | .031 | 13.176 | 92.52 |
| Jace Deering | Clinton, IA | '05 Sable | 16.50 | .038 | 16.662 | 83.54 |
* Close this window to return to results page *