Final Results
Sunday, June 17th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Super Pro | James Halverson | Earlville, IA | '70 Nova | 9.86 | .002 | 9.925 | 129.50 |
| Jon Beck | Colesburg, IA | '64 Malibu | 10.10 | .024 | 10.154 | 132.83 | |
| Pro | Kurt Mullen | Manchester, IA | '68 Barracuda | 10.91 | .047 | 10.921 | 121.95 |
| Keith Sterling | Ft Myers, FL | '71 Maverick | 10.74 | .052 | 10.739 | 126.38 | |
| Sportsman | Jon Ulbrich | Holy Cross, IA | '87 Camaro | 12.16 | .065 | 12.204 | 103.81 |
| Jeff Heinze | Dubuque, IA | '71 Chevelle | 13.61 | .093 | 13.750 | 92.32 | |
| Trophy | John Ihm | Guttenberg, IA | '73 Kawasaki | 11.50 | .166 | 1.482 | 113.64 |
| - | - | - | - | - | - | - | |
| High School | Amanda Wilson | Center Point, IA | '82 Firebird | 13.50 | -.161 Foul | 14.124 | 99.68 |
| - | - | - | - | - | - | - | |
| Junior Dragster | Travis Steffens | Sherill, IA | '06 Coon | 13.01 | .039 | 13.175 | 48.38 |
| Ashley Novak | Fairfax, IA | '04 Bos | 8.99 | .211 | 9.076 | 72.10 | |
| Junior Dragster Consi | Ellie Keuter | Anamosa, IA | - | 7.93 | .042 | 7.974 | 79.70 |
| Chris Labs | Center Point, IA | '06 Bos | 7.91 | .049 | 7.948 | 80.58 |
* Close this window to return to results page *