Final Results
Sunday, May 20th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Quick 16 | Brad Baklund | Blaine, MN | '63 Corvette | 8.45 | .022 | 8.477 | 160.81 |
| D Mo Hedges | Fairbank, IA | '05 Nelson RED | 8.53 | .033 | 8.562 | 156.66 | |
| Super Pro | Tom Fangman | Dundee, IA | '64 Chevelle | 9.80 | .012 | 9.772 | 135.47 |
| Heather Beck | Owatonna, MN | '77 Astre | 10.39 | .022 | 10.359 | 129.72 | |
| Pro | Richard Randall | Morristown, MN | '94 Fritz RED | 9.06 | .045 | 9.057 | 144.12 |
| Jim Winters Sr | Clear Lake, IA | '65 Falcon | 12.08 | -.017 Foul | 12.126 | 108.52 | |
| Sportsman | Pat Weber | Dubuque, IA | '71 Charger | 13.31 | .170 | 13.296 | 102.02 |
| Kelly Main | Lisbon, IA | '68 Camaro | 13.75 | .433 | 13.449 | 102.27 | |
| Trophy | Carl Purfeerst | Faribault, MN | '77 Vega | 10.30 | .039 | 10.357 | 126.99 |
| Alan Schultz | Luana, IA | '96 Suzuki | 12.05 | .144 | 12.236 | 101.81 | |
| Pro Bike | Larry Christianson | Vinton, IA | '91 Suzuki | 9.52 | .007 | 9.518 | 135.97 |
| Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 8.90 | -.014 Foul | 8.968 | 146.35 | |
| ET Bike | Jim Ihm | Guttenberg, IA | '84 Yamaha | 13.79 | .039 | 13.808 | 93.61 |
| Todd Davis | Cedar Rapids, IA | '02 Kawasaki | 9.79 | .097 | 9.797 | 143.57 | |
| Junior Dragster | Brandon Prine | Dubuque, IA | '05 Boss | 10.83 | .127 | 10.783 | 61.69 |
| Ashley Novak | Fairfax, IA | '04 Boss | 8.90 | -.001 Foul | 8.910 | 73.39 | |
| Junior Dragster Consi | Emilee Novak | Fairfax, IA | - | 12.90 | .016 | 12.885 | 52.40 |
| Tim Walker | Scotch Grove, IA | - | 7.90 | .068 | 7.850 | 76.80 |
* Close this window to return to results page *