Final Results

Sunday, May 2nd - 2010

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
Super Pro Howard Schlueter Verona, WI '98 Racecraft RED 8.05 .027 8.046 165.94
Jarod Bowman Marion, IA '02 Worthy RED 8.90 .010 8.895 165.64
Pro Kurt Mullen Manchester, IA '68 Cuda 10.52 .019 10.504 127.15
Scott Vargason Postville, IA '80 Mustang 10.96 -.001 Foul 10.980 123.33
Sportsman Pat Weber Dubuque, IA '71 Charger 13.03 .079 13.060 101.10
CJ Hoftender Galena, IL '95 Neon 17.42 .209 17.404 77.19
Trophy Tom Van Tassel Sparta, WI '88 Mustang 12.04 .058 12.345 116.29
John Ihm Guttenberg, IA '73 Kawasaki 11.10 .374 10.957 105.35
Junior Dragster Tim Walker Monticello, IA '02 Halfscale 7.90 .021 7.860 82.59
Emilee Novak Fairfax, IA Huddleston 8.95 -.015 Foul 8.917 72.38
Junior Dragster Consi Garrett Chitty Ames, IA '04 RPC 7.92 .115 7.998 77.16
Evan Vincent Galena, IL - 12.94 .166 12.931 51.05

* Close this window to return to results page *