Final Results

Sunday, May 16th - 2010

*Winner in each pair listed first, runner up second*

Class Driver Home Town Car Dial In Reaction ET MPH
Super Pro Doyle Tonneson Fairmont, MN '00 BOS RED 7.49 .024 8.062 120.62
Matt Kohl Lisbon, IA '03 Race Tech RED 7.61 -.004 Foul 12.017 79.95
Pro Jessica Wescott Albany, WI '73 Scamp 10.90 .056 10.910 121.81
Jim Ulbrich N Buena Vista, IA '86 Camaro 10.95 .073 10.974 122.77
Sportsman Bruce Stockman Postville, IA '55 Chevy 12.35 .078 12.404 109.72
Andy Nalepinski Lancaster, WI '65 Biscayne 13.15 .105 13.195 101.06
Trophy Bill Morris Newton, IA '08 Hayabusa 10.59 .300 10.737 122.36
Jerry Keenan Newton, IA '03 Harley 10.97 .280 11.372 98.79
High School Cody Kelchen Earlville, IA Impala 15.40 .075 15.422 90.33
Adam Steger Earlville, IA '02 Olds 16.05 .074 16.103 85.35
Street Bike Nathan Stowell Hillsboro, WI '05 Hayabusa 9.87 .053 9.967 140.31
Jes Havlik Ely, IA '04 Hayabusa 10.48 -.002 Foul 19.472 51.92
Junior Dragster Laura Keuter Anamosa, IA '07 BOS 8.04 .113 7.997 79.74
Rachel Krug Mt Pleasant, IA '08 Halfscale 8.05 .071 7.986 80.87
Junior Dragster Consi Morgan Walsh Fairfax, IA '07 RPC 7.90 .030 7.970 74.49
Evan Vincent Galena, IL - 13.02 .265 13.058 49.90

* Close this window to return to results page *