Final Results
Sunday, May 15th - 2011
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Super Pro | Dave McWilliams | Platteville, WI | '08 Nelson RED | 7.73 | .038 | 7.818 | 174.32 |
| D Mo Hedges | Fairbank, IA | '05 Nelson RED | 7.66 | -.001 Foul | 7.630 | 178.38 | |
| Pro | Pat Weber | Dubuque, IA | '71 Charger | 12.99 | .060 | 13.042 | 104.45 |
| Kurt Mullen | Manchester, IA | '68 Cuda | 10.63 | -.033 Foul | 12.002 | 77.38 | |
| Sportsman | Rick Coleman | Shellsburg, IA | '84 Trans Am | 12.22 | .033 | 12.219 | 111.10 |
| Jason Blomme | Cedar Rapids, IA | '89 Camaro | 14.54 | .112 | 14.516 | 92.18 | |
| Trophy | John Ihm | Guttenberg, IA | '75 Kawasaki | 13.85 | .114 | 13.923 | 87.17 |
| Jon Rutledge | Waterloo, IA | '72 Monte Carlo | 10.15 | .109 | 10.120 | 127.02 | |
| Street Bike | John Ihm | Guttenberg, IA | '75 Kawasaki | 13.85 | .157 | 13.869 | 87.71 |
| Jarron Christianson | Vinton, IA | '85 Suzuki | 10.84 | .141 | 10.797 | 113.95 | |
| Junior King Eliminator | Mallory Michaelis | Le Claire, IA | '02 Hardens | 8.46 | .037 | 8.433 | 77.10 |
| Valerie Steffens | Sherrill, IA | '05 Coon | 8.96 | .079 | 8.913 | 69.02 | |
| Junior Dragster | Mallory Michaelis | Le Claire, IA | '02 Hardens | 8.46 | .030 | 8.469 | 76.66 |
| Rachel Krug | Mt Pleasant, IA | '08 Half Scale | 7.96 | .036 | 8.023 | 78.16 | |
| Junior Dragster Consi | Valerie Steffens | Sherrill, IA | '05 Coon | 8.96 | .075 | 8.983 | 69.39 |
| Sydney Even | Bettendorf, IA | '01 Hardens | 8.17 | .103 | 8.184 | 79.90 |
* Close this window to return to results page *