Final Results
Saturday, October 6th - 2007
*Winner in each pair listed first, runner up second*
| Class | Driver | Home Town | Car | Dial In | Reaction | ET | MPH |
| Roger Knutsen Shootout | Justin Blondell | Moline, IL | '87 Camaro | 11.74 | .007 | 11.779 | 108.16 |
| Dean Mesenbring | Rochester, MN | '80 Malibu | 12.43 | .053 | 12.435 | 103.79 | |
| Super Pro | Bruce Kaul | Racine, MN | '98 Racecraft RED | 8.21 | .009 | 8.219 | 169.68 |
| Dave Beck | Owatonna, MN | '64 Malibu | 10.16 | .021 | 10.183 | 132.57 | |
| Pro | Kurt Mullen | Manchester, IA | '68 Barracuda | 10.82 | .009 | 10.930 | 115.46 |
| Nick Bredemus | St Paul, MN | '74 Dart | 11.08 | .011 | 11.222 | 118.50 | |
| Sportsman | Justin Rosenbohm | LeClaire, IA | '87 Corvette | 14.50 | .040 | 14.631 | 80.63 |
| Rick Coleman | Shellsburg, IA | '99 Trans Am | 13.67 | .293 | 13.686 | 102.43 | |
| Trophy | Mike Creglow | Welch, MN | '65 Satellite | 10.53 | .006 | 10.656 | 125.67 |
| Kurt Bennett | Dodgeville, WI | '70 Chevelle | 12.55 | .084 | 12.513 | 106.93 |
* Close this window to return to results page *