1999 Final Points Standings
* Close this window to return to results page *
| Super Pro | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 5932 | Tom Fangman | Dundee, IA | '64 Chevelle | 491 |
| 2 | 1971 | Jeff Bries | Dubuque, IA | '71 Chevelle | 470 |
| 3 | 47 | Larry Hill | Dubuque, IA | '66 Chevy II | 411 |
| 4 | C546 | Ronald Balk | West Union, IA | '67 Camaro | 400 |
| 5 | C516 | Mike Melsha | Cedar Rapids, IA | '73 Duster | 391 |
| 6 | D2569 | Dan Yager | Dubuque, IA | '701/2 Camaro | 390 |
| 7 | 9741 | Brad Sanford | St. Charles, MO | '81 Camaro | 332 |
| 8 | 286 | Greg Heims | Marion, IA | '79 Olds | 330 |
| 9 | A571 | Art Dresden | Iowa City, IA | '74 Duster | 300 |
| 10 | 5179 | Richard Putz | Earlville, IA | RED | 294 |
| 11 | 5319 | Eugene Stoneking | Cedar Rapids, IA | '70 Nova | 240 |
| 12 | 5086 | Don Kritzky | Cottage Grove, MN | RED | 130 |
* Close this window to return to results page *
| Pro | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 546 | Jim Winters Jr. | Clear Lake, IA | '65 Falcon | 698 |
| 2 | 5429 | Gene Hinders | Hudson, IA | '79 Futura | 604 |
| 3 | 7 | Mike Weber | Dubuque, IA | '63 Polara | 583 |
| 4 | 543T | Dave Jones | Cedar Rapids, IA | '72 Nova | 542 |
| 5 | D591 | Tom Fleckenstein | Dubuque, IA | '67 Chevelle | 500 |
| 6 | L335 | Joe Schultz | East Dubuque, IL | '70 Cuda | 472 |
| 7 | A548 | Doug Heinrichs | Dyersville, IA | '80 Volare' | 471 |
| 8 | D561 | Bob Ridenour | Manchester, IA | '67 Cuda | 460 |
| 9 | 5603 | Bob Siegwarth | Zwingle, IA | '64 Chevy II | 452 |
| 10 | 1953 | Chris Bartels | Center Point, IA | '78 Malibu | 440 |
| 11 | A556 | Jim Melchert | Hopkinton, IA | '68 Mustang | 400 |
| 12 | 33P | Tom Rogers | Dubuque, IA | '73 Nova | 370 |
| 13 | 2424 | Ed White | Dubuque, IA | '85 Mustang | 370 |
| 14 | C507 | Don Paisley | Durango, IA | '76 Monza | 330 |
| 15 | A569 | Diane Shaner | Vinton, IA | '74 Plymouth | 310 |
| 16 | A588 | Dutch Hobbs | Vinton, IA | '76 Monza | 302 |
| 17 | 286 | Greg heims | Marion, IA | '79 Olds | 290 |
| 18 | 759 | Jim Wolff | Readlyn, IA | '64 Chevelle | 270 |
| 19 | 544T | Jason Jones | Cedar Rapids, IA | '72 Nova | 251 |
| 20 | 214 | Tracy Yousse | Monticello, IA | '74 Nova | 250 |
| 21 | 504Z | Travis Bruns | Dubuque, IA | '71 Super Bee | 230 |
| 22 | T355 | Dwayne Thompson | Manchester, IA | '65 Mustang | 230 |
| 23 | CF125 | Paul Birdsell | Ossian, IA | '71 Chevelle | 160 |
| 24 | P340 | Shawn Fluhr | Dubuque, IA | '70 Duster | 60 |
* Close this window to return to results page *
| Sportsman | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 1 | Pat Weber | Dubuque, IA | '71 Charger | 728 |
| 2 | 565V | Dan Sawyer | Earlville, IA | '78 Nova | 595 |
| 3 | 9033 | Ron Greve | Dubuque, IA | '64 Falcon | 524 |
| 4 | 78S | Matt Spahn | Dubuque, IA | '78 Nova | 512 |
| 5 | S4922 | Scott Robinson | Manchester, IA | '73 Nova | 510 |
| 6 | 469 | Mike Lehman | New Vienna, IA | '69 Firebird | 494 |
| 7 | P504 | Dave Jacobs | Dubuque, IA | '69 GTO | 490 |
| 8 | 467 | Dave Hall | Dubuque, IA | '70 Charger | 460 |
| 9 | Z28 | Dan Balk | West Union, IA | '78 Camaro | 414 |
| 10 | S250 | Ron Sickels | Manchester, IA | '80 Zephyr | 400 |
| 11 | 222 | Steve Rowland | Guttenberg, IA | '72 Chevy PU | 390 |
| 12 | 497 | Steve Kephart | Manchester, IA | '97 Z28 | 370 |
| 13 | S200 | Lee Falck | Manchester, IA | '76 Grand Prix | 340 |
| 14 | 397 | Brian Kelly | Dubuque, IA | '79 Fairmont | 150 |
| Pro Bike | |||||
| Bike# | Rider | Home Town | Bike | Points | |
| 1 | 529 | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 387 |
| 2 | 740 | Dave Primrose | Cedar Rapids, IA | '97 Kawasaki | 377 |
| 3 | 2222 | Tom Klemme | Davenport, IA | '82 Suzuki | 124 |
| 4 | 3008 | David Keeling | Bettendorf, IA | '95 Kawasaki | 80 |
* Close this window to return to results page *
| Junior Dragster | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 566 | Steve Coon | Lisbon, IA | 266 | |
| 2 | 5211 | Amy Wilson | Lena, IL | 233 | |
| 3 | 551 | Austin Whitham | Cedar Rapids, IA | 233 | |
| 4 | 542 | Tyler Long | Cedar Rapids, IA | 223 | |
| 5 | 5122 | Jake Schmidtlein | Topeka, KS | 102 | |
| 6 | 5459 | Aaron Rahmeier | Topeka, KS | 91 | |
| 7 | 367 | Tracy Diekfuss | Waukesha, WI | 70 | |
| 8 | 3969 | Maggy Siegler | Moline, IL | 70 | |
| 9 | 5445 | Harlan Nemmers | Prairie City, IA | 62 | |
| 10 | 3842 | Chris Eisentrager | Milan, IL | 61 | |
| 11 | 5007 | Ben Schmidtlein | Topeka, KS | 60 | |
| 12 | 5035 | J.R. Lobner | Moline, IL | 30 | |
| 13 | 3895 | Cassandra Brimmer | Moline, IL | 30 | |
| 14 | 3362 | Lacey Rosenberry | Moline, IL | 30 | |
| 15 | 3826 | Caley Rosenberry | 30 | ||
| 16 | 3126 | Kate Blondell | 30 | ||
| 17 | 358 | Allyson Blondell | 30 | ||
| 18 | 3443 | Justin Blondell | 30 | ||
* Close this window to return to results page *