1998 Final Points Standings
* Close this window to return to results page *
| Super Pro | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | C516 | Mike Melsha | Cedar Rapids, IA | '73 Duster | 481 |
| 2 | 5179 | Richard Putz | Earlville, IA | RED | 454 |
* Close this window to return to results page *
| Pro | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 5603 | Bob Siegwarth | Zwingle, IA | '64 Chevy II | 474 |
| 2 | D591 | Tom Fleckenstein | Dubuque, IA | '67 Chevelle | 441 |
| 3 | 504Z | Travis Bruns | Dubuque, IA | '71 Super Bee | 400 |
| 4 | A548 | Doug Heinrichs | Dyersville, IA | '80 Volare' | 390 |
| 5 | C507 | Don Paisley | Durango, IA | '78 Firebird | 371 |
| 6 | B381 | Mike Weber | Dubuque, IA | '63 Polara | 351 |
| 6 | E599 | Kurt Mullen | Manchester, IA | '68 Cuda | 681 |
| 7 | - | Toby Ryan | - | - | 340 |
| 8 | D561 | Bob Ridenour | Manchester, IA | '67 Cuda | 332 |
| 9 | - | Art Butler | - | - | 210 |
* Close this window to return to results page *
| Sportsman | |||||
| Car# | Driver | Home Town | Car | Points | |
| 1 | 1 | Pat Weber | Dubuque, IA | '71 Charger | 423 |
| 2 | 9033 | Ron Greeve | Dubuque, IA | '64 Falcon | 422 |
| 3 | - | Larry McIntyre | Manchester, IA | - | 351 |
| 4 | - | Pete Flesch | - | - | 272 |
| 5 | - | Kelly Frentress | - | - | 190 |
| - | Dave Jacobs | Dubuque, IA | - | 160 | |
* Close this window to return to results page *
| Bike | ||||||
| Bike# | Rider | Home Town | Bike | Points | Races | |
| 1 | 529 | Tim Pazour | Cedar Rapids, IA | '86 Suzuki | 336 | 8 |